Specification
| AMTECH GATE VALVE CAST STEEL ASA 900# & 1500# OUTSID SCREW &YOKE TYPE BOLTED BONNET |
|
|---|---|
| MFG STD : | API 600, BS 1414 |
| TESTING & INSPECTION STD : | API 598 |
| FACE TO FACE : | AS PER ANSI B 16.10 |
| END CONNECTION : | FLANGED END AS PER B 16.5 RF/BS 1560 – 900# / 1500# |
| BODY : | CI TO IS 210 GR. FG 220 / CS ASTM A 216 GR. WCB ASTM A 351 CF8/ ASTM A 351CF8M/ ASTM A 351 CF3/ ASTM A 351CF3M /CN7M/DUPLEX STEEL/MONEL K 400/MONEL K 500 |
| SEATRING : | CS WITH 13% CR STEELS /SS 410 /AISI 304 /AISI 316/ AISI 304L/AISI 316L/CN7M/DUPLEX STEEL/MONEL K 400/MONEL K 500 |
| WEDGE : | CS WITH 13% CR STEELS /SS 410 /AISI 304 /AISI 316/ AISI 304L/AISI 316L/CN7M/DUPLEX STEEL/MONEL K 400/MONEL K 500 |
| SPINDLE : | AISI 410/AISI 304/AISI 316/AISI 304L/AISI 316L/CN7M/DUPLEX STEEL/MONEL K 400/MONEL K 500 |
| BONNET : | CI TO IS 210 GR. FG 220 / CS ASTM A 216 GR. WCB ASTM A 351 CF8/ ASTM A 351CF8M/ ASTM A 351 CF3/ ASTM A 351CF3M /CN7M/DUPLEX STEEL/MONEL K 400/MONEL K 500 |
| GASKET : | SPIRAL WOUND METALIC GASKET/ ANY SUITABLE GASKETS CUSTOMIZED |
| BONNET BUSH : | AISI 410/AISI 304/AISI 316/BRONZE |
| GLAND PACKING : | METALIC WIRE REINFORCED ASBESTOS / GRAPHOIL/ ANY SUITABLE GASKETS CUSTOMIZED |
| GLAND : | CS/SS 410 /AISI 304 /AISI 316/ AISI 304L/AISI 316L/CN7M/DUPLEX STEEL/MONEL K 400/MONEL K 500 |
| YOKE BUSH : | CS/BRONZE ,SS ETC |
| CROSS BOLT /NUT : | CARBON STEEL /STAINLESS STEEL |
| EYE BOLY/NUT : | CARBON STEEL /STAINLESS STEEL |
| GREASE NIPPLE : | CARBON STEEL /STAINLESS STEEL |
| GRUB SCREW : | CARBON STEEL /STAINLESS STEEL |
| HAND WHEEL : | CI/CS/STAINLESS STEEL |
| HAND WHEEL NUT : | CARBON STEEL /STAINLESS STEEL |
| HYD–TEST PRESSURE : | FOR 1500#:BODY:3250 PSIG (228 KG /CM2 )5400PSIG FOR 900# :SEAT :2400 PSIG (168KG /CM2)4000PSIG |
| SIZE - RANGE : | 15 NB TO 250 NB (1/2" TO 10") |
| ACCESSORIES : | MANUAL GEAR BOX OPERATION/ MOTORIZED OPERATION |
